Configuration Menu
Sink Management
| ID | Sink Name | Sink Model | Sink Cost | Sink Price | Sink Supplier | Actions |
|---|---|---|---|---|---|---|
| 2 | SINGLE CLASSIC | SD-SBL | 49.0 | 200.0 | SINK DIRECT | |
| 3 | 50/50 CLASSIC | SD-50 | 89.0 | 200.0 | SINKS DIRECT | |
| 4 | 60/40 CLASSIC | SD-64 | 89.0 | 200.0 | SINK DIRECT | |
| 5 | 40/60 CLASSIC | SD-46 | 89.0 | 200.0 | SINK DIRECT | |
| 6 | 70/30 CLISSIC | SD-73 | 89.0 | 200.0 | SINK DIRECT | |
| 7 | 30/70 CLASSIC | SD-37 | 91.0 | 200.0 | SIND DIRECT | |
| 8 | 30/70 CLASSIC | SD-37 | 89.0 | 200.0 | SINK DIRECT | |
| 9 | SINGLE EURO | SD-3118R | 99.99 | 295.0 | SINK DIRECT | |
| 10 | 50/50 EURO | SD-5050R | 109.0 | 295.0 | SINK DIRECT | |
| 11 | BAR SINK EURO | SD-2318R | 79.0 | 195.0 | SINK DIRTECT | |
| 12 | SINGLE GRANITE BLACK | SD-QZSB-BLK | 169.0 | 369.0 | SINK DIRECT | |
| 14 | 50/50 GRANITE BLACK | SD-QZDM50-BLK | 169.0 | 369.0 | SINK DIRECT | |
| 15 | SINGLE GRANITE WHITE | SD-QZSB-WHT | 169.0 | 369.0 | SINK DIRECT | |
| 16 | 50/50 GRANITE WHITE | SD-QZDM50-WHT | 169.0 | 369.0 | SINK DIRECT | |
| 17 | SINGLE WORKSTATION 30 | LHBE3219 | 190.0 | 449.0 | MAZI SINK | |
| 18 | SINGLE WORKSTATION 28 | LHBS3019 | 190.0 | 449.0 | MAZI SINK | |
| 19 | 908 BAR SINK | SD-SBM | 45.0 | 149.0 | SINK DIRECT | |
| 20 | BAR SINK M | SD-BAR-M | 39.0 | 129.0 | SINK DIRECT | |
| 21 | BAR SINK S | SD-BAR-S | 39.0 | 129.0 | SINK DIRECT | |
| 22 | CUSTOMER'S UNDERMOUNT | CUT UNDER | 0.0 | 0.0 | CUST | |
| 23 | CUSTOMER DROP-IN SINK | CUST DROP-IN | 0.0 | 0.0 | CUST | |
| 24 | CUSTOMER FARM SINK | CUST FARM | 0.0 | 0.0 | CUST | |
| 25 | 1813 | SD-P1813W | 20.0 | 85.0 | SINK DIRECT | |
| 26 | 1811 | SD-P1811W | 20.0 | 85.0 | SINK DIRECT | |
| 27 | 210 | SD-P1714W | 15.0 | 85.0 | SINK DIRECT | |
| 28 | 209 | SD-P1215W | 15.0 | 85.0 | SINK DIRECT | |
| 29 | X 2 | NA | 0.0 | 0.0 | ROYAL | |
| 30 | X 3 | NA | 0.0 | 0.0 | ROYAL | |
| 31 | X 4 | NA | 0.0 | 0.0 | ROYAL | |
| 32 | X 5 | NA | 0.0 | 0.0 | ROYAL | |
| 33 | X 6 | NA | 0.0 | 0.0 | ROYAL | |
| 34 | 16 GAGE | 16 GAGE | 0.0 | 0.0 | SINK DIRECT | |
| 35 | TBD | TBD | 0.0 | 0.0 | ROYAL | |
| 36 | SPECIAL ORDER SINK | SPECIAL ORDER | 0.0 | 0.0 | ROYAL | |
| 41 | NO SINK | NO SINK | 0.0 | 0.0 | Royal | |
| 42 | SINGLE GRANITE BLACK - RAILS | GC RAILS SINGLE | 40.0 | 369.0 | Royal |
Edge Profile Management
| ID | Edge Profile Name | Edge Profile Cost | Actions |
|---|---|---|---|
| 1 | Eased & Polished | 0.0 | |
| 2 | 1/8 Round | 0.0 | |
| 3 | 1/8 Beveled | 0.0 | |
| 4 | 1/4 Round | 0.0 | |
| 5 | 1/4 Beveled | 0.0 | |
| 6 | 1/2 Bullnose | 25.0 | |
| 7 | 1/2 Beveled | 25.0 | |
| 8 | Full Bullnose | 35.0 | |
| 9 | Ogee Edge | 39.0 |
Project Status Management
| Status | Background Color | Text Color | Other Info | Preview | Actions |
|---|---|---|---|---|---|
| No Status | WHITE | BLACK | None |
No Status
|
|
| In Process | null | #000000 | None |
In Process
|
|
| Ready to FAB | #c4c0c0 | #000000 | None |
Ready to FAB
|
|
| Sub to FAB | cyan | black | None |
Sub to FAB
|
|
| In FAB | Blue | #ffffff | None |
In FAB
|
|
| Ready to INS | green | white | None |
Ready to INS
|
|
| Out for INS | Black | white | None |
Out for INS
|
|
| Installed | yellow | black | None |
Installed
|
|
| Cab Hold | Magenta | white | None |
Cab Hold
|
|
| Material Hold | #6e450d | White | None |
Material Hold
|
|
| Closed | None | None | None |
Closed
|
|
| On Route | #000000 | #f2eb07 | None |
On Route
|
|
| At Location | #000000 | #04ff00 | Blinking |
At Location
|
|
| Pending Completion | red | white | Blinking |
Pending Completion
|
|
| PENDING PAYMENT | #24757b | #ffffff |
PENDING PAYMENT
|
||
| PICKUP | #0d684d | black |
PICKUP
|